|
|||
| GN30484 GOLF: Tiger Woods illustration 2013 Published: 04/04/2013 April 11-14, 2013 -- Tiger Woods heads the field at the U.S. Masters at Augusta. Five years after winning his last major title, a period in which Woods endured an infamous sex scandal and multiple injuries, and his world ranking tumbled as low as 58, he is once again favourite to win the Masters. At age 37 he has regained the No 1 ranking , an extraordinary accomplishment even for a man of his many achievements. Illustration shows U.S. golfer Tiger Woods. | |||
| Graphic # | Subject | Event date | Languages | |
|---|---|---|---|---|
| GN30484 | GOLF: Tiger Woods illustration 2013 | 04/11/2013 |
|
|
| GN30485 | GOLF: Rory McIlroy illustration 2013 | 04/11/2013 |
|
|
| GN30466 | GOLF: U.S. Masters 2013 iGraphic | 04/11/2013 |
|
|
| GN30446 | GOLF: U.S. Masters hole guide | 04/11/2013 |
|
|
| GN30445 | GOLF: U.S. Masters 2013 | 04/11/2013 |
|
|
| GN30053 | GOLF: PGA European Tour calendar 2013 (1) | 12/20/2012 |
|
|
| GN30100 | GOLF: PGA Tour calendar 2013 (1) | 12/31/2012 |
|

Past week