|
|||
| GN30253 SOCCER: Final Africa Cup of Nations Published: 02/07/2013 February 10, 2013 -- Nigeria and Burkina Faso contest the Africa Cup of Nations final in Johannesburg, South Africa. This year’s competition is being held a year early following a decision by the Confederation of African Football to stage the biannual tournament in odd-numbered years to avoid clashing with the FIFA World Cup. Nigeria have never lost to Burkina Faso, formerly Upper Volta, since their first meeting in 1964, and are looking to win a third title after wins in 1980 and 1994. Graphic shows team and head-to-head statistics, route to the final, previous Africa Cup of Nations winners and Soccer City Stadium. | |||
| Graphic # | Subject | Event date | Languages | |
|---|---|---|---|---|
| GN30253 | SOCCER: Final Africa Cup of Nations | 02/10/2013 |
|
|
| GN30113 | SOCCER: Africa Cup of Nations team guide | 01/19/2013 |
|
|
| GN30112 | SOCCER: Africa Cup of Nations venues | 01/19/2013 |
|
|
| GN30111 | SOCCER: Africa Cup of Nations schedule | 01/19/2013 |
|
|
| GN30110 | SOCCER: Africa Cup of Nations team crests | 01/19/2013 |
|
|
| GN30109 | SOCCER: Africa Cup of Nations logo | 01/19/2013 |
|
|
| GN29914 | SOCCER: Africa Cup of Nations draw | 10/25/2012 |
|

Past week